You are preparing a presentation on tourism in Japan. You emailed data about visitors to Japan in 2018 to your classmates, Hannah and Rick. Based on their responses, you draft a presentation outline.
The data:

Table 1
Visitors by country/region | Food | Entertainment | Shopping
Germany | 47,536 | 5,974 | 25,250
Hong Kong | 36,887 | 5,063 | 50,287
Taiwan | 28,190 | 5,059 | 45,441
UK | 56,050 | 8,341 | 22,641
(yen per person)
あなたは日本の観光について発表する準備をしています。あなたは、2018年に日本を訪れた旅行者に関するデータをクラスメートのHannahとRickにメールで送りました。2人の返事をもとに、発表の概要を作成します。
データ:
表1
日本滞在中に使った平均金額
国・地域別の訪問者|食費|娯楽費|買い物
Australia|58,878|16,171|32,688
China|39,984|7,998|112,104
France|56,933|7,358|32,472
Germany|47,536|5,974|25,250
Hong Kong|36,887|5,063|50,287
Taiwan|28,190|5,059|45,441
UK|56,050|8,341|22,641
(1人当たりの円)